WOMEN'S BASKETBALL HOME SCHEDULE 2009-10
| Nov. | 1 | Pittsburg St (exb) | W, 86-56 | |
| Nov. | 8 | Emporia St (exb) | W, 85-48 | |
| Nov. | 15 | Oral Roberts | W, 106-80 | |
| Nov. | 22 | Michigan | W, 77-66 | |
| Nov. | 26 | Xavier | L, 76-71 | |
| Dec. | 3 | UCLA | W, 54-49 | |
| Dec. | 6 | Northern Colorado | W, 81-54 | |
| Dec. | 10 | UMKC | W, 81-53 | |
| Dec. | 13 | Creighton | W, 77-56 | |
| Dec. | 20 | UC Riverside | W, 75-60 | |
| Dec. | 30 | Pepperdine | W, 82-63 | |
| Jan. | 12 | Oklahoma State | L, 68-70 | |
| Jan. | 17 | Missouri | W, 72-59 | |
| Jan. | 27 | Colorado | W, 75-64 | |
| Feb. | 7 | Kansas State | W, 70-60 | |
| Feb. | 10 | Nebraska | L, 60-67 | |
| Feb. | 13 | Texas | L, 82-85 | |
| Feb. | 25 | Iowa State | L, 54-57 | |
| Mar. | 6 | Texas A&M | L, 54-78 | |
| Mar. | 17 | Prairie View A&M (WNIT) | W, 82-70 | |
| Mar. | 21 | Creighton (WNIT) | W, 70-68 |
